First 30 days: FREE
| Item | What it covers | Fee |
| Care Tracker | Full system except Scheduling | $5.00 per caregiver per month |
| Telecom fee | Calls made to toll-free number to clock in and clock out. | 5 cents per minute, 6-second pulses after first minute |
| QuickBooks integration | Installation of our proprietary QuickBooks Sync Engine in your QuickBooks Server | $500.00 |
| OPTIONAL | ||
| Scheduler | Patient tracking and Scheduling | $5.00 per patient |
| Patient Viewer | For third party (patient's relatives) to view your CareTracker's TODAY screen. | $20.00 per month |
| Global Viewer | For third party (like CHHA) to view your CareTracker's TODAY screen: Global View of all their Patients and corresponding Caregivers. | FREE |
| Biometric Time Clock | Wall mounted cabinet with netbook, fingerprint scanner, FBI Approved fingerprint recognition algorithm, cable lock. One per location. | $50/month or $1,695.00 one time fee. |
